Vs-Injection Molding Machine

Specifications  
Vs-50K
Vs-80H
Vs-100M
Vs-130G
Vs-180F
Vs-250E
Actual shot Weight-p.s. g 58 76 97 99 125 155 110 139 173 171 190 250 315 372 451 541 644 827
Injection Pressure Max kgf/cm2 2634 2023 1594 2490 1967 1593 2490 1967 1593 2180 1967 1487 2250 1904 1574 2065 1735 1351
Screw Diameter mm 28 32 36 32 36 40 32 36 40 38 40 46 46 50 55 55 60 68
Clamping Force tons 50 80 100 130 180 250
Max. Clamp stroke mm
270
320
360
400
470
580
Min/Max Mould Thickness mm
150-320
150-350
150-430
150-450
200-500
250-550
Tie-Bar Distance (HxV) mm
310x310
360x360
410x410
460x460
510x510
610x610
Machine weight tons
2.7
3.9
4.8
5.4
6.2
9.6
Machine dimensions m
3.7 x 1.02 x 1.9
3.9 x 1.08 x 1.9
4.2 x 1.08 x 1.92
4.7 x 1.22 x 2.02
5.4 x 1.22 x 2.05
6.85 x 1.5 x 2.21

www.victor-pim.com