Vr-Energy Saving Injection Molding Machine - 350 to 1300 Tons

Specifications   Vr-350N
ES
Vr-450P
ES
Vr-550R
ES
Vr-700R
ES
Vr-850S
ES
Vr-1000J
ES
Vr-1300B
ES
Actual shot Weight-p.s. g 844 1035 1278 1198 1480 1873 1793
2270
2802
1793
2270
2802
2840
3506
4243
4103
4964
5909
5416
6445
7564
Injection Pressure Max kg/cm2 1988 1620 1313 2011 1629 1287 1971
1557
1262
1971
1557
1262
2108
1707
1411
2150
1777
1493
2085
1752
1493
Screw Diameter mm 65 72 80 72 80 90 80 90 100 80 90 100 90 100 110 100 110 120 110 120 130
Clamping Force tons 350 450 550 700 850 1000 1300
Max. Clamp stroke mm 660 760 850 930 1000 1200 1300
Min/Max Mould Thickness mm 250-700 300-820 300-950 400-1000 450-1100 500-1200 550-1300
Tie-Bar Distance (HxV) mm 700 x 700 780 x 780 850 x 850 960 x 960 1100 x 1100 1250 x 1250 1320 x 1320
Dry Cycle Time Sec 3.6 4.4 4.9 5.5 6.1 7.3 8.1
Servo Motor Power kW 15+20 15+20 25+25 25+25 30+30 25+25+25 30+30+30
Machine weight tons 17 21 28 38 45 55.8 78
Machine dimensions m 7.84 x 1.9 x 2.5 8.7 x 2 x 2.4 9.7 x 2.1 x 2.6 9.9 x 2.3 x 2.6 10.8 x 2.5 x 2.7 12.6 x 2.9 x 2.6 14.3 x 2.9 x 2.9

www.victor-pim.com