Ve-Injection Molding Machine

Specifications   Ve-110 Ve-120 Ve-140 Ve-180 Ve-220 Ve-280
Actual shot Weight-p.s. g 106 137 171 137 171 209 193 235 307 301 390 488 331 407 493 588 605 720 847 983
Injection Pressure Max kg/cm2 2310 1798 1439 1798 1439 1178 2080 1700 1300 2198 1702 1357 2350 1904 1574 1322 2065 1735 1478 1274
Screw Diameter mm 30 34 38 34 38 42 38 42 48 44 50 56 45 50 55 60 55 60 65 70
Clamping Force tons 110 140 140 180 220 280
Max. Clamp stroke mm 300 350 350 405 470 580
Min/Max Mould Thickness mm 100-400 120-450 120-450 150-520 200-600 250-650
Tie-Bar Distance (HxV) mm 360x360 410x410 410x410 460x460 505x505 605x605
Machine weight tons 3.6 3.8 4.6 6.5 7.2 9.7
Machine dimensions m 4.2 x 1.2 x 1.8 4.4 x 1.2 x 1.8 4.6 x 1.2 x 1.8 5.1 x 1.3 x 2.0 5.4 x 1.3 x 2.0 7.2 x 1.5 x 2.3

www.victor-pim.com